
Admission Prices:
--------------------------------------------------------------------------------------------------
| Activity | Adults/Students w/o ASB | Students with ASB/Senior Citizens (62 and over)/ Students age 6-12 |
| **Football | $7.00 | $5.00 |
| Basketball | $6.00 | $4.00 |
| Gymnastics | $6.00 | $4.00 |
| **Soccer | $7.00 | $5.00 |
| Softball | $6.00 | $4.00 |
| Baseball | $6.00 | $4.00 |
| Swimming | $6.00 | $4.00 |
| Track | $6.00 | $4.00 |
| Volleyball | $6.00 | $4.00 |
| Wrestling | $6.00 per day | $4.00 per day |
** Football and Soccer prices are established by the State WIAA Board.
There is no admission charge for Cross Country, Golf, or Tennis unless authorized by the Board.
The above admission prices adopted by the District
IV Executive Board, July 22nd, 2008